GLOSSARY¶
16. Glossary¶
| Term | Meaning |
|---|---|
| Ticker | Short symbol for a stock, ETF, or fund |
| ETF | Exchange-traded fund |
| Leveraged ETF | ETF designed to move multiple times the underlying index movement |
| Bear ETF | ETF designed to rise when the underlying index falls |
| EMA | Exponential Moving Average |
| Volume | Number of shares traded |
| Relative Volume / RVOL | Current volume compared with normal volume |
| Float | Shares available for public trading |
| Spread | Difference between bid and ask |
| Gap | Difference between current open and previous close |
| Support | Price area where buyers may appear |
| Resistance | Price area where sellers may appear |
| Consolidation | Sideways price action after a move |
| Breakout | Price moves above resistance |
| Breakdown | Price moves below support |
21. Glossary¶
| Term | Meaning |
|---|---|
| Montage | Order-entry and Level 2-style trading panel |
| Equity | Total account value |
| Buying Power | Amount available for trading |
| P&L | Profit and loss |
| Unrealized P&L | Profit/loss on open positions |
| Realized P&L | Profit/loss from closed trades |
| Bid | Highest price buyers are offering |
| Ask | Lowest price sellers are offering |
| Spread | Difference between bid and ask |
| Market Order | Order that executes immediately at available price |
| Limit Order | Order that executes only at your price or better |
| Stop Order | Order triggered when price reaches a level |
| Bracket Order | Entry with linked stop and target orders |
| Time in Force | How long the order stays active |
| Long Position | Position that benefits if price rises |
| Short Position | Position that benefits if price falls |
| Cover | Close a short position |
| Flatten | Close the active position |
| EMA | Exponential moving average |
| Volume | Number of shares traded |
| Scanner | Tool for finding symbols that match filters |
17. Glossary¶
| Term | Meaning |
|---|---|
| Pre-Market | Trading session before the regular market opens |
| Gap Up | Stock opens or trades above the previous close |
| Gap Down | Stock opens or trades below the previous close |
| Catalyst | News or event causing movement |
| VWAP | Volume Weighted Average Price |
| EMA | Exponential Moving Average |
| Volume | Number of shares traded |
| Relative Volume / RVol | Volume compared with normal activity |
| Float | Shares available for public trading |
| Spread | Difference between bid and ask |
| Premarket High | Highest price reached before market open |
| Premarket Low | Lowest price reached before market open |
| Breakout | Price moves above resistance |
| Breakdown | Price moves below support |
| Consolidation | Sideways price movement |
| Liquidity | How easily a stock can be bought or sold |
24. Glossary¶
| Term | Meaning |
|---|---|
| Market Open | Start of the regular trading session |
| HOD | High of Day |
| LOD | Low of Day |
| Momentum | Strong directional price movement |
| Scanner | Tool that finds symbols matching criteria |
| Top Gainers | Stocks with strong positive percentage moves |
| Most Active | Symbols with high trading activity |
| VWAP | Volume Weighted Average Price |
| EMA | Exponential Moving Average |
| Volume | Number of shares traded |
| Relative Volume / RVol | Current volume compared with normal volume |
| Float | Approximate public shares available for trading |
| Spread | Difference between bid and ask |
| Montage | Order-entry panel |
| Market Order | Order that executes immediately at available price |
| Limit Order | Order that executes only at your price or better |
| Short | Trade that benefits if price falls |
| Cover | Close a short position |
| Flatten | Close the current position |
| Time & Sales | Real-time list of trade prints |
| Level 2 / Depth | Order book and liquidity view |
| Breakout | Price moves above resistance |
| Pullback | Price moves back after a larger move |
| Consolidation | Sideways movement after a move |
16. Glossary¶
| Term | Meaning |
|---|---|
| Power Hour | Final part of the regular trading session, often the last hour |
| Surge | Fast increase in price or activity |
| Unusual Volume | Volume much higher than normal |
| VWAP | Volume Weighted Average Price |
| Volume | Number of shares traded |
| Relative Volume / RVol | Current volume compared with typical volume |
| Float | Approximate shares available for public trading |
| Spread | Difference between bid and ask |
| High of Day / HOD | Highest price reached during the session |
| Low of Day / LOD | Lowest price reached during the session |
| Breakout | Price moves above resistance |
| Breakdown | Price moves below support |
| Consolidation | Sideways price action |
| Alert | Notification when a condition is met |
| Liquidity | How easily a stock can be bought or sold |
17. Glossary¶
| Term | Meaning |
|---|---|
| Crypto Pair | Trading pair such as BTC/USD or ETH/USD |
| Order Book | List of bid and ask orders at different prices |
| Bid | Price buyers are willing to pay |
| Ask | Price sellers are willing to accept |
| Spread | Difference between bid and ask |
| Liquidity | How easily an asset can be bought or sold |
| Depth | Quantity available at different price levels |
| Candles | Chart bars showing open, high, low, and close |
| Support | Price area where buyers may appear |
| Resistance | Price area where sellers may appear |
| Breakout | Price moves above resistance |
| Breakdown | Price moves below support |
| Consolidation | Sideways movement after a move |
| Volatility | Speed and size of price movement |
| Timeframe | Chart interval, such as 1m, 15m, or 1D |
19. Glossary¶
| Term | Meaning |
|---|---|
| Swing Trading | Trading style that holds positions for days to weeks |
| 52-Week High | Highest price reached in the last year |
| Oversold | A condition where price may have fallen too far too quickly |
| RSI | Relative Strength Index |
| SMA | Simple Moving Average |
| SMA(50) | 50-day moving average |
| SMA(200) | 200-day moving average |
| Volume | Number of shares traded |
| Relative Volume / RVol | Current volume compared with normal volume |
| Float | Approximate shares available for public trading |
| Support | Price area where buyers may appear |
| Resistance | Price area where sellers may appear |
| Breakout | Price moves above resistance |
| Pullback | Price moves lower after a larger move higher |
| Consolidation | Sideways price movement |
| Catalyst | News or event that may move the stock |
| Position Size | Number of shares or amount of capital used |
| Stop Loss | Planned exit if the trade moves against you |
Quick Glossary¶
- Gap: Price opens significantly above or below the prior close.
- Runner: A stock making a strong directional move, usually with volume.
- HOD: High of Day.
- VWAP: Volume Weighted Average Price, often used as an intraday trend/reference level.
- RSI: Relative Strength Index, a momentum indicator. RSI below 30 is often called oversold; RSI above 70 is often called overbought.
- Float: Shares available for public trading. Low-float stocks can move sharply.