Tapeboard - Glossary - Blog¶
Market pulse, built daily. Daily US market recaps, weekly and monthly reviews, and notes on building a professional-grade terminal for retail traders. Written from the tape, not the press release.
Read the live blog at
URL:
(https://tapeboard.com/blog)
Education & Process¶
| Article | Tags |
|---|---|
| SSR and LULD: The Two Rules That Will Halt Your Trade | regs · education |
| R-Multiple Explained: Why Pros Size by Risk, Not Dollars | risk · journal |
| Setup Tagging 101: From 'Breakout' to a System You Can Backtest | journal · process |
| Paper Trade to Live Trade: A 90-Day Transition Plan | sim · process |
| Borrow Rates Explained: Why Your Short Position Bleeds Overnight | shorting · sim |
| L2 Order Book, Walked: How Real Fills Actually Work | execution · sim |
| Reviewing a Losing Week | process · journal |
| Trade Journal vs. Spreadsheet | journal · process |
| Trader Tax Basics | tax · education |
| What is Paper Trading? | sim · education |
| The PDT Rule is Gone | regs · education |
| $29 Terminal vs. $40 Research Tool | tools · process |
| The Active Trader Stack | tools · process |
| Best Stock Scanners (2026) | tools |
| Monthly Recap: May 2026 | recap |
| Robinhood Legend Gaps | tools · review |
| Why We Built Tapeboard | tools |
| Yahoo Finance Gold for Active Traders | tools |
Glossary — Technical Analysis¶
Glossary — Chart Patterns¶
| Article | Tags |
|---|---|
| What is a Doji? | candlestick-patterns |
| What is a Hammer Candlestick? | candlestick-patterns |
| What is a Shooting Star? | candlestick-patterns |
| What is a Hanging Man? | candlestick-patterns |
| What is a Bullish Engulfing Pattern? | chart-pattern |
| What is a Bearish Engulfing Pattern? | candlestick-patterns |
| What is a Morning Star Pattern? | candlestick-patterns |
| What is a Head and Shoulders Pattern? | chart-patterns |
| What is a Cup and Handle Pattern? | chart-patterns |
| What is a Bull Flag Pattern? | chart-patterns |
| What is a Bear Flag Pattern? | chart-patterns |
| What is a Symmetrical Triangle? | chart-patterns |
| What is a Rising Wedge? | chart-patterns |
| What is a Falling Wedge? | chart-patterns |
| What is a Double Top? | chart-patterns |
| What is a Double Bottom? | chart-patterns |
| What is an Ascending Triangle? | chart-patterns |
| What is a Descending Triangle? | chart-patterns |
| What is a Pennant? | chart-patterns |
| What is a Dead Cat Bounce? | trading-concepts |
| What is a Bull Trap? | trading-concepts |
| What is a Bear Trap? | trading-concepts |
Glossary — Options¶
Glossary — Short Selling¶
| Article | Tags |
|---|---|
| What is a Short Squeeze? | short-selling |
| What is a Gamma Squeeze? | options |
| What is Short Interest? | short-selling |
| What is the Borrow Fee? | short-selling |
| What is Float Utilization? | short-selling |
| What is Days to Cover? | short-selling |
| What is the Short Sale Restriction? | regulation |
| What is the FINRA Threshold List? | regulation |
| What is a Failure to Deliver? | short-selling · regulation |
| What is Short Selling? | short-selling |
Glossary — Market Structure¶
| Article | Tags |
|---|---|
| What is a Dark Pool? | market-structure |
| What is a Market Maker? | market-structure |
| What is Order Flow? | market-structure |
| What is Level 2 Data? | market-structure |
| What is an Iceberg Order? | market-structure |
| What is the Bid-Ask Spread? | market-structure |
| What is Payment for Order Flow? | market-structure |
| What is a Limit Order? | order-types |
| What is a Stop-Loss Order? | order-types |
| What is a Stop-Limit Order? | order-types |
| What is a Trailing Stop Order? | order-types |
| What is a Good Till Canceled Order? | order-types |
| What is a Trading Halt? | market-structure |
| What is TWAP? | market-structure |
Glossary — Macro & Derivatives¶
| Article | Tags |
|---|---|
| What is the VIX? | volatility |
| What is the Yield Curve? | macro |
| What is Beta? | fundamentals |
| What is Alpha? | fundamentals |
| What is Contango? | futures |
| What is Backwardation? | futures |
| What is the Fear and Greed Index? | sentiment |
| What is the Put/Call Ratio? | sentiment |
| What is the Commitment of Traders Report? | macro |
| What is the CBOE SKEW Index? | volatility |
| What is the MOVE Index? | volatility · macro |
| What is the FOMC? | macro |
| What is the VIX Term Structure? | volatility |
| What is the VVIX? | volatility |
Glossary — Risk Management & Rules¶
| Article | Tags |
|---|---|
| What is the Sharpe Ratio? | risk-management |
| What is the Sortino Ratio? | risk-management |
| What is Maximum Drawdown? | risk-management |
| What is the Kelly Criterion? | risk-management |
| What is a Margin Call? | risk-management |
| What is the Pattern Day Trader Rule? | regulation |
| What is the Wash Sale Rule? | tax |
| What is a Circuit Breaker? | market-structure |
| What is Triple Witching? | market-structure |
| What is Value at Risk (VaR)? | risk-management |
Glossary — Corporate Actions & Misc¶
| Article | Tags |
|---|---|
| What is a SPAC? | corporate-actions |
| What is a Reverse Stock Split? | corporate-actions |
| What is a Stock Buyback? | corporate-actions |
| What is a Stock Split? | corporate-actions |
| What is an IPO? | corporate-actions |
| What is a 13F Filing? | regulation |
| What is the Arms Index? | breadth |
| What is Elliott Wave Theory? | technical-analysis |
| What is a Dead Cat Bounce? | trading-concepts |
| What is Order Block? | trading-concepts |
| What is a Fair Value Gap? | trading-concepts |
| What is a Break of Structure? | trading-concepts |
| What is a Liquidity Sweep? | trading-concepts |
| What is Pair Trading? | trading-concepts |
| What is the Wyckoff Method? | trading-concepts |