§00 SCANNER - Add Panel¶
Extend the Scanner workspace by adding a panel from four categories — Scanners, Charts, Info, and Tools. Each panel docks into the active grid layout and can be reordered, resized, or closed independently.
Access: CHARTS → [ ADD PANNEL ] button in the toolbar.

Click [ + ADD PANEL ] in the Scanner toolbar to open the panel picker. Panels are grouped into four categories. Select any entry to dock it into the next available grid slot. Panels can be added multiple times (e.g. two chart timeframes side by side).
Scanners¶
Live screener panels. Each runs a real-time preset over the shared US equity universe — rows update via WebSocket, green pulse = new entry, fade-out = dropped out.
Trading Platform Component Specifications
This file maps out the complete configuration list, definitions, and functional descriptions of all modules from the trading interface dashboard.
Platform Component Table¶
| Category | Scanner / Tool Name | Description |
|---|---|---|
| MOMENTUM & GAPPERS | PRE-MARKET GAP UP | Stocks gapping up >3% in pre-market with volume |
| PRE-MARKET RUNNERS | Low-float small-caps gapping >4% with RVOL >5 – the small-cap runner setup | |
| PRE-MARKET GAP DOWN | Stocks gapping down >3% in pre-market | |
| TOP GAINERS | Biggest % gainers today with significant volume | |
| TOP LOSERS | Biggest % losers today with significant volume | |
| HOD MOMENTUM | Stocks hitting new highs of day with strong momentum | |
| MORNING MOMENTUM | Top movers in the first hour of trading | |
| RUNNING UP | Stocks actively making new highs with high trigger frequency – real-time momentum | |
| POWER HOUR SURGE | Stocks surging in the last hour of trading | |
| FLOAT ROTATION | Volume has exceeded the total tradeable float – extreme turnover | |
| GAP & GO | Premarket gap >5% on low float with 3x+ relative volume – the classic Gap & Go setup | |
| BEARISH & SHORTS | HOD BREAKDOWN | Stocks breaking down near day low |
| HIGH SHORT INTEREST | Stocks with high short interest as % of float | |
| GAP DOWN | Stocks gapping down >3% from previous close | |
| UNUSUAL VOLUME LOSERS | Losers with unusually high relative volume | |
| VOLUME-BASED | UNUSUAL VOLUME | Stocks trading >2x their average volume |
| VOLUME SPIKE (5MIN) | Stocks with 3x+ volume spike in last 5 minutes | |
| HIGH VOLUME BREAKOUT | Stocks up >1% on >1.5x volume near 52w high | |
| MOST ACTIVE | Highest absolute volume today | |
| RELATIVE VOLUME | Stocks with highest relative volume vs their 30-day average | |
| PRICE ACTION & TECHNICALS | NEAR 52-WEEK HIGH | Stocks within 5% of their 52-week high |
| NEAR 52-WEEK LOW | Stocks within 5% of their 52-week low | |
| OVERSOLD (RSI < 30) | Stocks with RSI-14 below 30 – potential bounce candidates | |
| OVERBOUGHT (RSI > 70) | Stocks with RSI-14 above 70 – potential reversal | |
| ABOVE VWAP | Stocks trading above VWAP with momentum | |
| VWAP RECLAIM | Stocks reclaiming VWAP with momentum | |
| REVERSAL CANDIDATES | Oversold stocks showing signs of reversal | |
| OPENING RANGE BREAKOUT | Stocks breaking above the first 15-minute opening range with volume | |
| RED-TO-GREEN REVERSAL | Stocks that dipped below prior close then reclaimed green – intraday reversal | |
| MARKET CAP SPECIFIC | LARGE CAP MOVERS | Large caps (>\$10B) with >1% move |
| MID CAP MOVERS | Mid caps (\$2B-\$10B) with significant movement | |
| SMALL CAP ROCKETS | Small caps (<\$2B) with big moves and volume | |
| PENNY STOCK MOVERS | Sub-\$5 stocks with high volume activity | |
| SUB-\$1 RUNNERS | Stocks under \$1 with explosive % moves – caught PAPL-style small-cap rips that mainstream scanners miss | |
| MICROCAP MOMENTUM | Microcaps (<\$300M cap, \$1-\$10, low float ≤15M shares) with 3x+ RVOL and ≥5% move – the real catalyst setup | |
| SPECIALTY SCANNERS | SECTOR MOMENTUM | Top movers in a specific sector |
| LOW FLOAT RUNNERS | Low float (<10M shares) stocks with momentum | |
| AFTER-HOURS MOVERS | Stocks with significant after-hours movement | |
| BREAKING NEWS MOVERS | Stocks moving on breaking news catalysts | |
| HIGH SHORT INTEREST SQUEEZE | High short interest stocks with squeeze potential | |
| IPO WATCH | Recently IPO'd stocks with significant movement | |
| FORMER RUNNERS | Previously big-moving stocks showing renewed activity | |
| HALT RESUME | Stocks currently halted or recently halted – classic volatility setup on resume | |
| CRYPTO (24/7) | TOP CRYPTO MOVERS 24H | Top crypto assets sorted by 24h % change – live 24/7 via CoinGecko |
| CUSTOM SCANNER | Build your own scanner with custom filter criteria and column layout | |
| CHARTS | 1M CHART | Candlestick chart on the 1-minute timeframe with drawing tools and indicators |
| 5M CHART | Candlestick chart on the 5-minute timeframe with drawing tools and indicators | |
| 15M CHART | Candlestick chart on the 15-minute timeframe with drawing tools and indicators | |
| 1H CHART | Hourly candlestick chart with drawing tools and indicators | |
| 1D CHART | Daily candlestick chart – ideal for swing trade setups and trend analysis | |
| INFO | QUOTE | Real-time quote strip – price, bid/ask, volume, float, and key stats for the active ticker |
| MARKET NEWS | Breaking market-wide news feed with high-impact catalyst filter and audio headlines | |
| TICKER NEWS | News feed scoped to the active ticker – catalysts, filings, and press releases | |
| HALT TAPE | Live NASDAQ halt tape – regulatory halts, circuit breakers, and resume times for all US-listed equities | |
| SUPER INVESTORS (13F) | Institutional 13F holdings from top fund managers – see what smart money is buying and selling | |
| ORDER BOOK | Level-2 bid/ask ladder showing real-time market-maker depth for the active ticker | |
| DEPTH CHART | Visual bid/ask depth chart – cumulative buy and sell pressure as a filled area graph | |
| TIME & SALES | Live time & sales tape of every print – price, size, exchange, and uptick/downtick color-coded | |
| ALERTS | Manage your price and condition alerts – create, edit, and monitor triggers for any ticker | |
| ALERT FEED | Real-time feed of triggered alerts from the active scanners, sorted by recency | |
| TOOLS | WATCHLIST | Personal watchlist with live quotes – add tickers, click any row to load the active symbol |
| MONTAGE (L2 + ORDER ENTRY) | Order-entry montage: place sim trades with bid/ask depth, routing options, and position sizing | |
| MY TRADES | Paper-trading blotter showing your open positions, fills, and realized P&L for this session | |
| LIVE POSITIONS | Your live open positions only – same columns as the simulator Positions table: symbol, side, type, shares, avg entry, last, mkt value, and unrealized P&L. | |
| ACCOUNT & METRICS | Account summary ribbon – buying power, net P&L, win rate, and session trade count at a glance | |
| PAPER TRADING | Paper-trading control panel: manage sim positions, adjust share size, and track simulator metrics | |
| AI ASSISTANT | Integrated tool to help answer platform questions or analyze stocks. |
Panel submenu¶

Linked¶

Sound + alert options¶

Show strategy filter¶

Show history log¶

Pop out new window¶

Lock panel¶

Cols submenu¶
Catalyst¶
Event or news driving stock movement
News¶
Recent news headlines or articles
Bid / Ask¶
Current buy and sell limit prices
VWAP dist %¶
Percentage distance from Volume Weighted Average Price
ATR (14)¶
Average True Range over a 14-period window (Volatility)
HOD dist %¶
Percentage distance from High of Day
Vol spike 5m¶
Volume spike over a 5-minute interval
RSI (14)¶
Relative Strength Index over a 14-period window (Momentum)
Short Int %¶
Short Interest as a percentage of floaT
Borrow Fee %¶
Cost to borrow shares for shorting
Squeeze Score¶
Quantitative score indicating short squeeze potential
