📊 Technical Indicators Reference Guide¶
A structured reference guide of common technical indicators, overlays, and oscillators. Technical Indicators (71)
🛠️ Overlays & Moving Averages 17¶
| Indicator Name | Abbreviation | Description |
|---|---|---|
| Simple Moving Average | SMA | Average price over N periods |
| Exponential Moving Average | EMA | Weighted average giving more weight to recent prices |
| Weighted Moving Average | WMA | Linearly weighted moving average |
| Arnaud Legoux Moving Average | ALMA | Gaussian-weighted MA that minimizes lag and noise |
| Kaufman Adaptive Moving Average | KAMA | Self-adaptive MA that follows price when trending, ... |
| Zero-Lag EMA | ZEMA | EMA with lag correction for near-zero phase shift |
| Double EMA | DEMA | Double exponential moving average — less lag |
| Triple EMA | TEMA | Triple exponential moving average — least lag |
| Hull Moving Average | HMA | Smooth, responsive moving average |
| Volume Weighted Moving Average | VWMA | Moving average weighted by volume |
| McGinley Dynamic | McGinley | Self-adjusting moving average |
| VWAP | VWAP | Volume Weighted Average Price (intraday) |
| Anchored VWAP | AVWAP | VWAP from a user-clicked anchor candle (intrada... |
| Supertrend | ST | Trend-following overlay based on ATR |
| Pivot Points | Pivots | Classic floor trader pivot points |
| Linear Regression Curve | LSMA | Least-squares regression (low-lag trend line) |
| Traders Reality (PVSRA) | TR PVSRA | PVSRA candle coloring + EMA 5/13/50/200/80... |
🌊 Volatility Channels & Bands 7¶
| Indicator Name | Abbreviation | Description |
|---|---|---|
| Bollinger Bands | BB | Volatility bands around SMA |
| Keltner Channels | KC | Volatility channels based on ATR |
| Donchian Channels | DC | High/low breakout channels |
| Moving Average Envelope | Env | Percentage bands around SMA |
| Ichimoku Cloud | Ichimoku | Multi-line trend & support/resistance system |
| Bollinger Bandwidth | BBW | Band width as % of middle — squeeze detection |
| Bollinger %B | %B | Price position within Bollinger Bands (0–1) |
📈 Oscillators & Momentum Indicators 33¶
| Indicator Name | Abbreviation | Description |
|---|---|---|
| Relative Strength Index | RSI | Momentum oscillator (0–100) |
| MACD | MACD | Trend-following momentum indicator |
| Stochastic Oscillator | Stoch | Momentum comparing close to high-low range |
| Schaff Trend Cycle | STC | Faster, smoother MACD-based trend cycle oscillator |
| Relative Vigor Index | RVI | Measures conviction of trend via close vs open |
| Balance of Power | BOP | Measures bull vs bear strength relative to range |
| Center of Gravity | COG | Ehlers oscillator — leading indicator of reversals |
| Wave Trend Oscillator | WT | LazyBear dual-line momentum oscillator |
| Chande Momentum Oscillator | CMO | Momentum oscillator ranging from -100 to +100 |
| Connors RSI | CRSI | Composite RSI: price RSI + streak RSI + rank perce... |
| Inverse Fisher RSI | IFT RSI | Inverse Fisher Transform applied to RSI (Ehlers) |
| Elder Impulse System | Impulse | EMA direction + MACD histogram direction: +1 ... |
| Mass Index | Mass | Detects trend reversals via high-low range expansi... |
| Elder Ray | ElderRay | Bull Power & Bear Power vs EMA |
| Fisher Transform | Fisher | Sharpens turning points via Gaussian transform |
| Choppiness Index | CHOP | Determines if market is trending or ranging |
| Coppock Curve | Coppock | Long-term momentum indicator |
| Know Sure Thing | KST | Summed rate of change oscillator |
| Vortex Indicator | VI | Trend direction via VI+ / VI- crossovers |
| Detrended Price Oscillator | DPO | Removes trend to expose price cycles |
| Awesome Oscillator | AO | Difference between 5 and 34 period midpoint SMAs |
| TRIX | TRIX | Triple-smoothed EMA rate of change |
| Ultimate Oscillator | UO | Multi-timeframe momentum oscillator |
| Percentage Price Oscillator | PPO | Normalized MACD as percentage |
| Aroon | Aroon | Identifies trend beginning and strength |
| Stochastic RSI | StochRSI | Stochastic applied to RSI values |
| Commodity Channel Index | CCI | Measures deviation from statistical mean |
| Williams %R | %R | Momentum oscillator (-100 to 0) |
| Rate of Change | ROC | Percentage change over N periods |
| Momentum | Mom | Price difference over N periods |
| TTM Squeeze | TTM Sqz | BB-inside-Keltner squeeze + momentum histog... |
| Squeeze Momentum | Sqz Mom | LazyBear linreg momentum oscillator |
| Parabolic SAR | PSAR | Trailing stop & reversal indicator |
🔊 Volume & Market Flow 11¶
| Indicator Name | Abbreviation | Description |
|---|---|---|
| Volume | Vol | Volume bars with up/down coloring |
| On Balance Volume | OBV | Cumulative volume based on price direction |
| Accumulation/Distribution | A/D | Cumulative money flow volume |
| Volume MA | VolMA | Moving average of volume |
| Relative Volume | RVOL | Volume vs N-period average (>1 = unusual activity) |
| Chaikin Money Flow | CMF | Money flow volume over period |
| Force Index | Force | Price change times volume |
| Ease of Movement | EOM | Relates price change to volume |
| Klinger Volume Oscillator | KVO | Trend direction from volume and price action |
| Chaikin Oscillator | ChaikinOsc | Momentum of the Accumulation/Distribution... |
| Money Flow Index | MFI | Volume-weighted RSI (0–100) |
📉 Volatility Statistics 3¶
| Indicator Name | Abbreviation | Description |
|---|---|---|
| Average True Range | ATR | Volatility based on true range |
| Average Directional Index | ADX | Trend strength (0–100) with +DI/-DI |
| Standard Deviation | StdDev | Statistical volatility measure |